long  lat survivors  direction group
24.0  54.9   340000        Advance     1
24.5  55.0   340000        Advance     1
25.5  54.5   340000        Advance     1
26.0  54.7   320000        Advance     1
27.0  54.8   300000        Advance     1
28.0  54.9   280000        Advance     1
28.5  55.0   240000        Advance     1
29.0  55.1   210000        Advance     1
30.0  55.2   180000        Advance     1
30.3  55.3   175000        Advance     1
32.0  54.8   145000        Advance     1
33.2  54.9   140000        Advance     1
34.4  55.5   127100        Advance     1
35.5  55.4   100000        Advance     1
36.0  55.5   100000        Advance     1
37.6  55.8   100000        Advance     1
37.7  55.7   100000        Retreat     1
37.5  55.7    98000        Retreat     1
37.0  55.0    97000        Retreat     1
36.8  55.0    96000        Retreat     1
35.4  55.3    87000        Retreat     1
34.3  55.2    55000        Retreat     1
33.3  54.8    37000        Retreat     1
32.0  54.6    24000        Retreat     1
30.4  54.4    20000        Retreat     1
29.2  54.3    20000        Retreat     1
28.5  54.2    20000        Retreat     1
28.3  54.3    20000        Retreat     1
27.5  54.5    20000        Retreat     1
26.8  54.3    12000        Retreat     1
26.4  54.4    14000        Retreat     1
25.0  54.4     8000        Retreat     1
24.4  54.4     4000        Retreat     1
24.2  54.4     4000        Retreat     1
24.1  54.4     4000        Retreat     1
24.0  55.1    60000        Advance     2
24.5  55.2    60000        Advance     2
25.5  54.7    60000        Advance     2
26.6  55.7    40000        Advance     2
27.4  55.6    33000        Advance     2
28.7  55.5    33000        Advance     2
28.7  55.5    33000        Retreat     2
29.2  54.2    30000        Retreat     2
28.5  54.1    30000        Retreat     2
28.3  54.2    28000        Retreat     2
24.0  55.2    22000        Advance     3
24.5  55.3    22000        Advance     3
24.6  55.8     6000        Advance     3
24.6  55.8     6000        Retreat     3
24.2  54.4     6000        Retreat     3
24.1  54.4     6000        Retreat     3
