study	n1	n2	t
tintin_2004	43	44	2.35
milu_2013	32	33	0.28
dupond_2005	32	32	2.06
dupont_2006	48	48	2.04
haddock_1999	52	53	3.48
rastapopoulos_1997	43	42	1.5
castafiore_2005	42	43	2.13
tornassol_2002	43	43	2.66
nestor_2017	38	38	2.22
xang_2010	36	36	2.2
llantio_2013	39	39	3.07
alcazar_2006	36	37	1.79
figueira_2009	55	55	1.13
allan_2003	36	36	2.46
abdallah_1998	42	42	2.14
