ANOVA_DCt	ANOVA_DCt
ANOVA_DDCt	ANOVA_DDCt
data_1factor	data_1factor
data_1factor_one_ref	data_1factor_one_ref
data_1factor_one_ref_Eff	data_1factor_one_ref_Eff
data_1factor_Two_ref	data_1factor_Two_ref
data_2factor	data_2factor
data_2factor3ref	data_2factor3ref
data_2factorBlock	data_2factorBlock
data_2factorBlock3ref	data_2factorBlock3ref
data_3factor	data_3factor
data_efficiency	data_efficiency
data_repeated_measure_1	data_repeated_measure_1
data_repeated_measure_2	data_repeated_measure_2
data_withTechRep	data_withTechRep
efficiency	efficiency
globalVariables	globalVariables
Lee_etal2020qPCR	Lee_etal2020qPCR
Means_DDCt	Means_DDCt
meanTech	meanTech
multiplot	multiplot
plotFactor	plotFactor
REPEATED_DDCt	REPEATED_DDCt
TTEST_DDCt	TTEST_DDCt
